Floor | Use | sq ft | sq m |
---|---|---|---|
9th | Cat A / Existing Fit-Out Terrace |
8,214 [6,580] |
763 [611] |
8th | Cat A / Existing Fit-Out | 14,794 | 1,374 |
7th | Cat A / Existing Fit-Out | 14,792 | 1,374 |
6th | Cat A / Existing Fit-Out | 14,792 | 1,374 |
5th | New Cat A | Under Offer | |
4th | Cat A / Existing Fit-Out | 14,793 | 1,374 |
3rd | Cat A / Existing Fit-Out | 14,792 | 1,374 |
Total | 82,177 | 7,633 |
Office
Core
Terrace
For indicative purposes only. Not to scale.
office
14,792 sq ft / 1,374 sq m
office
14,792 sq ft / 1,374 sq m
Open plan desks | 128 |
Multi-working space | 12 |
6 person meeting room | 3 |
8 person meeting room | 3 |
Meeting pod | 1 |
Phone room | 2 |
Kitchenette / breakout area | 1 |
office
8,214 sq ft / 763 sq m
terrace
6,580 sq ft / 611 sq m
4/6 person meeting room | 6 |
8/10 person meeting room | 2 |
12/14 person meeting room | 3 |
16 person meeting room | 1 |
20 person board room | 1 |
Kitchen | 1 |
Reception | 1 |
The wrap around terrace provides a unique view of the City.
The space allows for generous open plan desking and flexible breakout areas.
Workspace offering a fully flexible floorplate - with floor to ceiling glass.